Conveyancing Costs
Fees for sales |
Maximum Charge | Maximum Charge | Maximum Charge | ||
| Sale price | Up to £250,000 | Up to £500,000 | Up to £750,000 | Over £750,000 | |
| Our fees | £1300.00 | £1500.00 | £1700.00 | On application |
Fees for purchase |
Maximum Charge | Maximum Charge | Maximum Charge | ||
| Purchase price | Up to £250,000 | Up to £500,000 | Up to £750,000 | Over £750,000 | |
| Our fees | £1500.00 | £2000.00 | £2500.00 | On application |
VAT will be charged at the current rate in addition to the legal fee.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Land Registry fees
| Value or amount | Apply by post | Registered
Titles Electronic registration |
Unregistered
Titles & transfers Of part |
| 0 to £80,000 | £45.00 | £20.00 | £45.00 |
| £80,001 to £100,000 | £95.00 | £40.00 | £95.00 |
| £100,001 to £200,000 | £230.00 | £100.00 | £230.00 |
| £200,001 to £500,000 | £330.00 | £150.00 | £330.00 |
| £500,001 to £1,000,000 | £655.00 | £295.00 | £655.00 |
| £1,000,001 and over | £1105.00 | £500.00 | £1105.00 |
Note: If your matter requires additional work that is not included in this estimate, you will be informed of this and what the additional cost will be at the earliest possible time. Matters typically exceed the quoted fee when they are particularly complicated, for example where a lease has to be extended as part of the purchase of a leasehold property.
List of charges that may be applicable to your transaction.
| Additional purchase of freehold or lease extension | If the property being purchased is subject to a simultaneous purchase of freehold or lease extension | £1125.00 |
| Declaration of Trust | If two or more joint owners wish to specify their respective shares of the property | £250.00 |
| Help to Buy Equity Mortgage Loan | For dealing with the Government’s Help to Buy Equity Mortgage loan in sale or purchase | £200.00 |
| Home Appointments | To verify identity or signing then this fee is charged per visit (within a 10-mile radius of office) | £500.00 |
| Lifetime ISA | For dealing with submission and bonus request | £50.00 |
| Merger of Leasehold and Freehold | For merger and closure of a leasehold title | £75.00 |
| Third Party Legal Advisor | If you have a connected matter which requires us to liaise with another legal advisor | £100.00 |
| Registering a Restriction | To register a restriction on title i.e non-occupying owner | £200.00 |
| Restriction, Caution or Notice | For removing or otherwise dealing with each restriction, notice or caution on a registered title | £200.00 |
| Statutory Declarations/Statement of Truth | For preparation or approval of each Statutory Declaration or Statement of Truth | £250.00 |
| Unregistered property | If the property is not yet registered at the Land Registry (Does not include Land Registry fees) | £250.00 |
| Upgrading a Legal Title | If the property title is upgraded at the Land Registry (Does not include Land Registry fees) | £95.00 |
| Voluntary Registration | If we have to apply to register title before a sale (Does not include Land Registry Fees | £300.00 |
VAT will be charged at the current rate in addition to the legal fee.